Please refer the shuttle bus schedule below which is temporary operation from April 15, 2020 until further notice.
●Guests are asked to wear a mask when boarding the bus.
TIME | from Hotel | from Terminal 1 | from Terminal 2 |
---|---|---|---|
5 | 10 | - | - |
6 | 10 | 45 | 55 |
7 | 10 | 45 | 55 |
8 | 10 | 45 | 55 |
9 | 10 | 45 | 55 |
10 | 10 | 45 | 55 |
11 | 10 | 45 | 55 |
12 | 10 | 45 | 55 |
13 | 10 | 45 | 55 |
14 | 10 | 45 | 55 |
15 | 10 | 45 | 55 |
16 | 10 | 45 | 55 |
17 | 10 | 45 | 55 |
18 | 10 | 45 | 55 |
19 | 10 | 45 | 55 |
20 | 10 | 45 | 55 |
21 | 10 | 45 | 55 |
22 | 10 | 45 | 55 |
23 | 10 | 45 | 55 |
※Shuttle Bus to / from Airport runs via Hilton Tokyo Narita Airport.
TIME | from Hotel | from JR Narita Station(EAST) |
from AEON Shopping Mall |
---|---|---|---|
6 | 25 | 35 | |
7 | 25 | 35 | |
8 | 25 | 35 | |
9 | 25 | 35 | |
10 | ◯25 | △35 | 50 |
11 | 25 | 35 | |
12 | ◯25 | △35 | 50 |
13 | 25 | 35 | |
14 | 25 | 35 | |
15 | 25 | 35 | |
16 | 25 | 35 | |
17 | ◯10 | △20 | 40 |
18 | 30 | 45 | |
19 | ◯40 | △50 | |
20 | ◯40 | △50 | 05 |
21 | 40 | 50 | 05 |
22 | 25 | 35 | |
23 | 05 | 25 |
※○ sign indicates Shuttle Bus to AEON Mall Narita
via JR Narita Station.
※△ sign indicates Shuttle Bus to hotel via AEON Mall Narita.