
| TIME | from Hotel | from Terminal 1 | from Terminal 2 |
|---|---|---|---|
| 5 | 1040 | - | - |
| 6 | 1040 | 45 | 55 |
| 7 | 1040 | 1545 | 2555 |
| 8 | 1040 | 1545 | 2555 |
| 9 | 10 | 1545 | 2555 |
| 10 | 10 | 45 | 55 |
| 11 | 10 | 45 | 55 |
| 12 | 10 | 45 | 55 |
| 13 | 10 | 45 | 55 |
| 14 | 10 | 45 | 55 |
| 15 | 10 | 45 | 55 |
| 16 | 1040 | 45 | 55 |
| 17 | 1040 | 1545 | 2555 |
| 18 | 1040 | 1545 | 2555 |
| 19 | 10 | 1545 | 2555 |
| 20 | 10 | 45 | 55 |
| 21 | 10 | 45 | 55 |
| 22 | 10 | 45 | 55 |
| 23 | 10 | 45 | 55 |
※Shuttle Bus to / from Airport runs via Hilton Tokyo Narita Airport.
※Only the shuttle in the 5 o’clock hour stop at Terminal 3.
| TIME | from Hotel | from JR Narita Station(EAST) |
from AEON Shopping Mall |
|---|---|---|---|
| 6 | 20 | 35 | |
| 7 | 20 | 35 | |
| 8 | 20 | 35 | |
| 9 | 20 | 35 | |
| 10 | ◯20◯40 | ◯35◯55 | 55 |
| 11 | 40 | 55 | 15 |
| 12 | ◯10 | ◯25 | 45 |
| 13 | 1040 | 2555 | |
| 14 | ◯10 | ◯25 | 45 |
| 15 | 10 | 25 | |
| 16 | 10 | 25 | |
| 17 | ◯20 | ◯35 | 55 |
| 18 | 25 | 40 | |
| 19 | ◯10 | ◯25 | 45 |
| 20 | ◯25 | ◯40 | |
| 21 | ◯10◯40 | ◯25◯55 | 0045 |
| 22 | 30 | 45 | 15 |
| 23 | 05 | 25 |
※○ sign indicates Shuttle Bus to AEON Mall Narita
via JR Narita Station.
※△ sign indicates Shuttle Bus to hotel via AEON Mall Narita.